originally tabbed by metalthrashingm
Gtr I (E A D G B E) - 'Josh Christian Rhythm 1'
Gtr II (E A D G B E) - 'Josh Christian Rhythm 2'
Gtr III (E A D G B E) - 'noise'
0:00
Q=135
N.C.
4/4
Gtrs I, II
|---------|-------------|
|---------|-------------|
|---------|-------------|
|---------|--------/9\--|
|---------|------2------|
|---------|-------------|
Bb5
PM| PM| PM| PM| PM----|
||------------------|-----------------|--------------|------------------|
||o-----------------|-----------------|--------------|------------------|
||------4-4-----4-4-|-----4-4-----6-6-|-5--(5)----6--|-7----------------|
||------4-4-----4-4-|-----4-4-----6-6-|-5--(5)----6--|-7------------8---|
||o-2-2-----2-2-----|-2-2-----2-2-----|--------------|--------------8---|
||------------------|-----------------|--------------|------6-6-6-6-6---|
N.C.
\0.25 \2.5/ \2.5/
PM| PM| PM| PM|
|-----------------|-----------------|-----------------------------|
|-----------------|-----------------|-----------------------------|
|-----4-4-----4-4-|-----4-4-----6-6-|-5--(5)------(5)s===6-(6)s===|
|-----4-4-----4-4-|-----4-4-----6-6-|-5--(5)------(5)s===6-(6)s===|
|-2-2-----2-2-----|-2-2-----2-2-----|-----------------------------|
|-----------------|-----------------|-----------------------------|
\1/ \1/ \1/ \1/ \1
|-----------------------------------||
|----------------------------------o||
|-7---------------------------------||
|-7----7-(7)--(7)--(7)--(7)--(7)----||
|----------------------------------o||
|-----------------------------------||
C N.C.
PM| PM| PM|
|-----------------|--------------------|
|-----------------|--------------------|
|-----4-4-----4-4-|-----4-----5--------|
|-----4-4-----4-4-|-----4-----4--------|
|-2-2-----2-2-----|-2-2---3-3-3--------|
|-----------------|-------------5-5-5--|
PM| PM| PM----------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----4-4-----4-4-|------------------------|
|-----4-4-----4-4-|---5-5-5-4-4-4-2-2-2----|
|-2-2-----2-2-----|-2-------------------5--|
|-----------------|------------------------|
PM| PM| PM|
|-----------------|--------------------|
|-----------------|--------------------|
|-----4-4-----4-4-|-----4-----5--------|
|-----4-4-----4-4-|-----4-----4--------|
|-2-2-----2-2-----|-2-2---3-3-3--------|
|-----------------|-------------5-5-5--|
PM
|-------------------|--------------------------------||
|-------------------|--------------------------------||
|-----4-4-------4-4-|---[5]-[4]-[2]------------------||
|-----4-4-------4-4-|---------------[5]-[4]-[2]------||
|-2-2-----0h2-2-----|-2-------------------------[5]--||
|-------------------|--------------------------------||
0:50
Q=200
N.C.
PM----------------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-2-2-5-3-2-2-2-5-3-2-|-2-2-5-3-2---------|
|---------------------|-----------3-2-3-5-|
PM----------------------------|
|---------------------|-------------------
|---------------------|-------------------
|---------------------|-----------7-6-7\--
|---------------------|-----------5-4-5\--
|-2-2-5-3-2-2-2-5-3-2-|-2-2-5-3-2---------
|---------------------|-------------------
Gtr III
PM----------------------------| PM----------------|
|---------------------|-------------------|---------------------|--------------|
|---------------------|-------------------|---------------------|--------------|
|---------------------|-------------------|---------------------|--------------|
|---------------------|-------------------|---------------------|--------------|
|-2-2-5-3-2-2-2-5-3-2-|-2-2-5-3-2---------|-2-2-5-3-2-2-2-5-3-2-|-xS=xS=xS=x---|
|---------------------|-----------3-2-3-5-|---------------------|-xS=xS=xS=x---|
Q=200
Gtrs I, II
PM----------------------------|
||----------------------|-------------------|
||o---------------------|-------------------|
||----------------------|-------------------|
||----------------------|-------------------|
||o-2-2-5-3-2-2-2-5-3-2-|-2-2-5-3-2---------|
||----------------------|-----------3-2-3-5-|
PM----------------------------------|
|---------------------|------------------||
|---------------------|-----------------o||
|---------------------|------------------||
|---------------------|-----------3-3-3--||
|-2-2-5-3-2-2-2-5-3-2-|-2-2-5-4-3-1-1-1-o||
|---------------------|------------------||
1:10
N.C.
||---------0----|---------0----|
||o-------------|--------------|
||------2-------|--------------|
||----2---------|------2-------|
||o-0-----------|----2---------|
||--------------|--0-----------|
PM----------------------| PM----------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-5-|-2-2-2-2-2-2-2-2-2-2-2-2-2-5--|
|-----------------------------|------------------------------|
1.
PM PM------------------------------| PM|
|--------0----|---------0----|-------------------------|--------------------||
|-------------|--------------|-------------------------|-------------------o||
|-----2-------|--------------|---5---------------------|-------------7-5-4--||
|---2---------|------2-------|-5---5-5-5-5-4-5-5-6-5-5-|-2-2-2-2-2-2-5-3-2--||
|-0-----------|----2---------|-------------------------|-------------------o||
|-------------|--0-----------|-------------------------|--------------------||
2.
|--------0----|---------0-----|-------------|--------------||
|-------------|---------------|---7----7----|--------------||
|-----2-------|---------------|-----7-------|--------------||
|---2---------|------2--------|-7-----------|--------------||
|-0-----------|----2----------|-9-----------|-------10\----||
|-------------|--0------------|-------------|--------------||
PM------------| PM----------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-2-2-5-3-2-2-2-5-3-2-|-2-2-5-3-2---------|
|---------------------|-----------3-2-3-5-|
PM----------------------------------|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|-----------3-3-3--|
|-2-2-5-3-2-2-2-5-3-2-|-2-2-5-3-2-1-1-1--|
|---------------------|------------------|
PM----------------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-2-2-5-3-2-2-2-5-3-2-|-2-2-5-3-2---------|
|---------------------|-----------3-2-3-5-|
PM----------------|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|-7---7---7---7----|
|-2-2-5-3-2-2-2-5-3-2-|---6---6---6---6--|
|---------------------|------------------|
||---------0----|---------0----|
||o-------------|--------------|
||------2-------|--------------|
||----2---------|------2-------|
||o-0-----------|----2---------|
||--------------|--0-----------|
PM----------------------| PM----------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-5-|-2-2-2-2-2-2-2-2-2-2-2-2-2-5--|
|-----------------------------|------------------------------|
1.
PM PM------------------------------| PM|
|--------0----|---------0----|-------------------------|--------------------||
|-------------|--------------|-------------------------|-------------------o||
|-----2-------|--------------|---5---------------------|-------------7-5-4--||
|---2---------|------2-------|-5---5-5-5-5-4-5-5-6-5-5-|-2-2-2-2-2-2-5-3-2--||
|-0-----------|----2---------|-------------------------|-------------------o||
|-------------|--0-----------|-------------------------|--------------------||
2.
|--------0----|---------0----|
|-------------|--------------|
|-----2-------|--------------|
|---2---------|------2-------|
|-0-----------|----2---------|
|-------------|--0-----------|
PM------------------------------------------| PM-------|
|-------------------------------------------------|---------|--------------||
|-------------------------------------------------|---------|--------------||
|-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-|---------|--------------||
|--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9-|---------|-2--2--2--2---||
|-------------------------------------------------|---------|-0--0--0--0---||
|-------------------------------------------------|---------|--------------||
2:01
N.C.
PM--------|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5---------------|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0---0-5--|
|-----------------------|---------3------|
PM--------| PM|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5---------------|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0-5-5-5--|
|-----------------------|---------3-3-3--|
PM--------|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5---------------|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0---0-5--|
|-----------------------|---------3------|
PM--------|
|-----------------------|-----------------|-------------------|
|-----------------------|-----------------|-------------------|
|-----------------------|-----------------|-7-6-5-[4]---------|
|-------5---------------|-----------------|-----------7-6-5-4-|
|-0h2-2-3-2-2-2-2-2-2-2-|-5-4-3-2---------|-------------------|
|-----------------------|---------5-4-3-2-|-------------------|
PM----------------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-2-2-5-3-2-2-2-5-3-2-|-2-2-5-3-2---------|
|---------------------|-----------3-2-3-5-|
PM----------------------------------|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|-----------3-3-3--|
|-2-2-5-3-2-2-2-5-3-2-|-2-2-5-3-2-1-1-1--|
|---------------------|------------------|
PM----------------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-2-2-5-3-2-2-2-5-3-2-|-2-2-5-3-2---------|
|---------------------|-----------3-2-3-5-|
PM----------------|
|---------------------|------------------||
|---------------------|------------------||
|---------------------|------------------||
|---------------------|-7---7---7---7----||
|-2-2-5-3-2-2-2-5-3-2-|---6---6---6---6--||
|---------------------|------------------||
2:22
N.C.
||---------0----|---------0----|
||o-------------|--------------|
||------2-------|--------------|
||----2---------|------2-------|
||o-0-----------|----2---------|
||--------------|--0-----------|
PM----------------------| PM----------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-5-|-2-2-2-2-2-2-2-2-2-2-2-2-2-5--|
|-----------------------------|------------------------------|
1.
PM PM----| PM--------------------| PM|
|--------0----|---------0----|-------------------------|--------------------||
|-------------|--------------|-------------------------|-------------------o||
|-----2-------|--------------|---5---------------------|-------------7-5-4--||
|---2---------|------2-------|-5---5-5-5-5-4-5-5-6-5-5-|-2-2-2-2-2-2-5-3-2--||
|-0-----------|----2---------|-------------------------|-------------------o||
|-------------|--0-----------|-------------------------|--------------------||
2.
|--------0----|---------0----|
|-------------|--------------|
|-----2-------|--------------|
|---2---------|------2-------|
|-0-----------|----2---------|
|-------------|--0-----------|
PM------------------------------------------| PM-------|
|-------------------------------------------------|---------|--------------||
|-------------------------------------------------|---------|--------------||
|-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-|---------|--------------||
|--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9-|---------|-2--2--2--2---||
|-------------------------------------------------|---------|-0--0--0--0---||
|-------------------------------------------------|---------|--------------||
2:42
N.C.
PM--------|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5---------------|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0---0-5--|
|-----------------------|---------3------|
PM--------| PM|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5---------------|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0-5-5-5--|
|-----------------------|---------3-3-3--|
PM--------|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5---------------|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0---0-5--|
|-----------------------|---------3------|
PM--------|
|-----------------------|-----------------|-----------------||
|-----------------------|-----------------|-----------------||
|-----------------------|-----------------|-----------------||
|-------5---------------|-----------------|-----------------||
|-0h2-2-3-2-2-2-2-2-2-2-|-5-4-3-2---------|-4-3-2-0---------||
|-----------------------|---------5-4-3-2-|---------4-3-2-0-||
2:55
E5 C5 N.C.
PM----------------------|
||-----------|-----------|-----------------------------|
||o----------|-----------|-----------------------------|
||--9--------|-----------|-----------------------------|
||--9--------|-10--------|-----------------------------|
||o-7--------|-10--------|-2-2-2-2-2-2-2-2-2-2-2-2-2-5-|
||-----------|--8--------|-----------------------------|
PM----------------------|
3x
|--------------------------------||
|-------------------------------o||
|--------------------------------||
|--------------------------------||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-5---o||
|--------------------------------||
E5 C5
|----------|-------|
|----------|-------|
|-9--------|-------|
|-9--------|-10----|
|-7--------|-10----|
|----------|--8----|
N.C.
PM----------------------| PM----------|
3x
||-------------------------------||-----------------------|
||o-----------------------------o||-----------------------|
||-------------------------------||-----------------------|
||-------------------------------||---------------5-4-5-7-|
||o-----------------------------o||---------------3-2-3-5-|
||--2-2-2-2-2-2-2-2-2-2-2-2-2-5--||-2-2-2-2-2-2-2---------|
PM----------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-5-|
PM----------------------| PM----------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-5-|-2-2-2-2-2-2-2-2-2-2-2-2-2-5-|
PM-------|
|---------|---------|-------------||
|---------|---------|-------------||
|---------|---------|-------------||
|---------|---------|-2--2--2--2--||
|---------|---------|-0--0--0--0--||
|---------|---------|-------------||
3:25
N.C.
PM--------|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5---------------|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0---0-5--|
|-----------------------|---------3------|
PM--------| PM|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5---------------|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0-5-5-5--|
|-----------------------|---------3-3-3--|
PM--------|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5---------------|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0---0-5--|
|-----------------------|---------3------|
PM--------|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5---------------|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0---0-2--|
|-----------------------|---------3------|
PM--------|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5---------------|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0---0-5--|
|-----------------------|---------3------|
PM--------|
|-----------------------|----------------|
|-----------------------|----------------|
|-----------------------|----------------|
|-------5-4-4-4-4-4-4-4-|----------------|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0---0-2--|
|-----------------------|---------3------|
PM--------| PM--------|
|-----------------------|----------------|------------------------|
|-----------------------|----------------|------------------------|
|-----------------------|----------------|------------------------|
|-------5---------------|----------------|-------5-4-4-4-4-4-4-4--|
|-0h2-2-3-2-2-2-2-2-2-2-|-0h2-2-0---0-5--|-0h2-2-3-2-2-2-2-2-2-2--|
|-----------------------|---------3------|------------------------|
|-----------------|-------------------|-----*|
|-----------------|-------------------|-----*|
|-----------------|-7-6-5-4-----------|-----*|
|-----------------|---------7-[6]-5-4-|-----*|
|-5-4-3-2---------|-------------------|-----*|
|---------5-4-3-2-|-------------------|-----*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths